| No | Title of Project | Starting Date | Ending Date | Duration | Location | No of Beneficiaries | Donor | Project Status |
| 1 | General Awareness& literacy education | 01-Apr-2008 | 30-Dec-2008 | 9 Month | Takhar | 375 poor and marginalized women and girls | community elders & HODA’s board of Director | Completed |
| 2 | General Awareness& literacy education | 01-Apr-2009 | 30-Dec-2009 | 9 Month | Takhar | 240 poor and marginalized women and girls | community elders & HODA’s board of Director | Completed |
| 3 | winter clothes for poor women | Nov-2009 | Dec-2009 | 2 Month | Taloqan | 400 poor women, men and children | Community elders | Completed |
| 4 | Peace for National solidarity | Jul-2009 | Feb-2010 | 8 Month | Taloqan, Farkhar&Worsaj Distracts | 200 persons | ECW/NED | Completed |
| 5 | Partnership with TDF(Staff Capacity building , Admin and Finance system) | 01-Mar-2009 | 29-Feb-2010 | 1 Year | Taloqan | HODA’s Staffs | TDF | Completed |
| 6 | anti-malaria bed-nets distribution | 1-Jun-2010 | 31-Jun-2010 | 1 month | Taloqan | 215 poor women and children | Healthnet | Completed |
| 7 | TOT& literacy education | 24-Jan-2010 | 24-Apr-2010 | 3 Months | Kundoz | 65 Farmers | CABI | Completed |
| 8 | SHG | 01-Feb-2010 | 31-Dec-2010 | 11 Month | Taloqan | 45 SHGs | AKF | Completed |
| 9 | TOT & Computer | 11-Sep-2010 | 10-Dec-2010 | 2 Month | Taloqan | 6 literate plumbers and tin smiths | EDP/AKF | Completed |
| 10 | Peace for National solidarity | 01-Jun-2010 | 31-Mar-2011 | 10 Month | Taloqan | 200 persons | ECW/NED | Completed |
| 11 | English and Computer center’s | 18-Sep-2009 | 1-Apr-2010 | 10 Month | Taloqan | 15 employees of Local NGOs | AKF | Completed |
| 12 | Partnership with TDF(Staff Capacity building, Admin and Finance system) | 01-Mar-2010 | 29-Feb-2011 | 1 year | Taloqan | HODA’s Staffs | AKF | Completed |
| 13 | CBSG | 01-Jan-2011 | 30-Dec-2011 | 1 Year | Taloqan & Farkhar | 45 SHGs+35 new SHGs=75 SHGs | AKF | Completed |
| 14 | Environmental health and cleaning education | 01-Apr-2011 | 30-Jul-2011 | 4 Month | Taloqan | 100 Mola, development councils, elder of students committee, teachers and schools’ students | ASGP | Completed |
| 15 | Combating Violence against Women | 1-Aug-2011 | 31-Mar-2012 | 8 Month | Taloqan, Farkhar & Kalafgan Distracts | 200 from civil society members, media, provincial council members, shoraiulama and youths | ECW/NED | Completed |
| 16 | Poultry | 18-Dec-2012 | 18-Mar-2013 | 3 Month | Chal & Eshkamish Distracts | 400 poor women | GIZ-DETA | Completed |
| 17 | computer learning | 09-Jun-2014 | 09-Dec-2014 | 6 Month | Chal, Bangi and Namakaab Distracts | 610 poor women | WFP | Completed |
| 18 | VST | 10-Jun-2014 | 09-Dec-2014 | 6 Month | Chal, Bangi and Namakaab Distracts | 610 poor women | WFP | Completed |
| 19 | Poultry | 22-Jul-2013 | 22-Oct-2013 | 3 Month | Taloqan | 90 poor women | AKF | Completed |
| 20 | I am a citizen | 25-Jun-2014 | 25-Sep-2014 | 3 Month | Taloqan | Civil society members, media, members, ShoraiUlama and youths | Counterpart International | Completed |
| 21 | I am a citizen / second round | 02-May-2015 | 31-Oct-2015 | 6 Month | Taloqan | civil society members, media, members, Ulama, youths and CDCs | Counterpart International | Completed |
| 22 | Afghan Civic Engagement Program (ACEP) | 02-Jun-2016 | 31-Jan-2017 | 8 Month | Taloqan, Farkhar, Worsaj&Kalafgan district | civil society members, poor women, Shorai Ulama and youths | Counterpart International | Completed |
| 23 | Afghan Civic Engagement Program (ACEP) | 01-May-2017 | 30-Sep-2017 | 5 Month | Taloqan, Farkhar, Worsaj&Kalafgan district | civil society members, poor women, Shorai Ulama and youths | Counterpart International | Completed |
| 24 | Empowering of Women and Youth through Advocacy and Networking | 15-Mar-2017 | 15-Dec-2017 | 9 Month | Taloqan, Baharak and Bangi districts | 495 civil society members, poor women, and youths | DAI/Musharikat | Completed |
| 25 | Empowering Women and Youth through Increased Civic Engagement and & Capacity Building Initiative | 14-May-2017 | 15-Nov-2017 | 9 Month | Kundoz Province , Kundoz City | 495 civil society members, poor women, and youths | UN-Habitat | Completed |
| 26 | Afghan Civic Engagement Program (ACEP) | 10,Apr 2018 | 30,Nov 2018 | 8 Months | Takhar,Taloqan, Farkhar, Worsaj and Kalafgan districts | Civil society members, CDCs, poor women, Shorai Ulama and youths | Counterpart International | Completed |
| 27 | Community Based Paralegals for Promoting Justice and Accountability | 01,May 2018 | 30,Nov 2018 | 7 Months | Takhar, Farkhar district | 310, CDCs, Paralegals, Women and Youths | PWJ-Japan | Completed |
| 28 | Takhar Education Advocacy and Accountability Initiative | 01,Jun 2018 | 30,Dec 2018 | 7 Months | Takhar, Taloqan & Dasht e qala districts | Students, Parents, Community Elders, CDCs, | Oxfam | Completed |
| 29 | Afghan Civic Engagement Program (ACEP) | 14,Dec 2018 | 31,Jul 2019 | 8 Months | Takhar,Taloqan, Farkhar, and Kalafgan districts | Civil society members, CDCs, Men, women, and youths | Counterpart International | Completed |
| 30 | Youth Rights Accountability Initiative | 01,Sep 2019 | 31,Mar 2020 | 8 Months | Takhar (all districts) | 1,180 Youths(Boy and girl) | Oxfam | Completed |
| 31 | Takhar Education Advocacy and Accountability Initiative (Round-II) | 01,May 2019 | 30,Dec 2019 | 8 Months | Takhar, Taloqan and Dasht e qala districts | 1,353 Students, Parents, Community Elders, CDCs, School teachers and Gov… | Oxfam | Completed |
| 32 | Empowering Women through Effective Advocacy and Networking in Urban Kunduz (Round-II) | 14,Oct 2019 | 15,May 2020 | 7 Months | Kunduz province | 2,960 direct and indirect Beneficiaries (1,189 men and 1, 771 women) | UN-Habitat | Completed |
| 33 | Girls’ Improved Access and Harassment-free Education (GIAHE) | 16,Oct 2019 | 30,Jun 2020 | 8 Months | Takhar @ Badakshan | 2,760 community people and school’ students/teachers | DAI/Musharikat | Completed |
| 31 |
projectshoda2025-11-17T06:35:12+00:00
